<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stud Gomel in Business &#187; Investing and Investments</title>
	<atom:link href="http://studgomel.com/category/investing-and-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://studgomel.com</link>
	<description>Business, Finance and Investing</description>
	<lastBuildDate>Mon, 21 Dec 2009 13:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excellent and Innovative Products for your Business to Cut Expenses</title>
		<link>http://studgomel.com/investing-and-investments/excellent-and-innovative-products-for-your-business-to-cut-expenses/</link>
		<comments>http://studgomel.com/investing-and-investments/excellent-and-innovative-products-for-your-business-to-cut-expenses/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=94</guid>
		<description><![CDATA[One of the basic actions that businesses do to increase profitability is lower costs while keeping quality. There are many areas where companies can lower down bills. One of the major factors that contribute to high expenses is power consumption. Due to negligence and inconsideration, electricity is wasted. An average of 40% of energy is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the basic actions that businesses do to increase profitability is lower costs while keeping quality. There are many areas where companies can lower down bills. One of the major factors that contribute to high expenses is power consumption. Due to negligence and inconsideration, electricity is wasted. An average of 40% of energy is wasted by companies. Pinpointing which devices or equipment uses the specific amount of electricity is quite hard. It usually ends up as a guessing game for the company personnel. If you are one of the owners or people in charge of planning for lowering consumption, then you have to be assisted by world class devices. <a href="http://www.enigin.me/" target="_blank">Enigin PLC</a>, a global company, has different products that will help monitor the use of electricity in a whole facility.</p>
<p>You can try the Eniscope which uses metering technology and a web server to track power usage. This is an advanced smart meter that produces real time logs that can be of big help to the company. This means that you can identify saving opportunities which lead to more income for the company. You will also be able to pin point equipment that are consuming too much energy. Sometimes, when equipment is starting to lose its useful life, it uses more power. You can analyze whether you will be able to save more on buying new equipment rather than just maintaining it. With Eniscope, you will also be able to check archives of logs and study trends.</p>
<p>Be educated on your power consumption and increase the company’s profitability. Understanding more about your equipment and its power consumption can help you device strategies to save up.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/investing-and-investments/excellent-and-innovative-products-for-your-business-to-cut-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing on Customer Service</title>
		<link>http://studgomel.com/investing-and-investments/investing-on-customer-service/</link>
		<comments>http://studgomel.com/investing-and-investments/investing-on-customer-service/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=63</guid>
		<description><![CDATA[Even with strict quality assurance standards and highly-skilled quality assurance staff, there are certain occasions when a defect may pass through the production system unnoticed. Since this single unit of defective product has passed and is out of the production line, the chance that it will reach a customer is greater upon distribution. Once the [...]]]></description>
			<content:encoded><![CDATA[<p>Even with strict quality assurance standards and highly-skilled quality assurance staff, there are certain occasions when a defect may pass through the production system unnoticed. Since this single unit of defective product has passed and is out of the production line, the chance that it will reach a customer is greater upon distribution. Once the customer purchases this product and uses it, he may experience troubles that the business will want to address. To be able to do so, investing on <a href="http://www.activecampaign.com/supporttrio/" target="_blank">customer service software</a> is the best measure that a business can take.</p>
<p>Making help available anytime and anywhere makes the customer feel how important they are to the business. Therefore, having this feeling will make a specific customer patronize your business. Even if he may experience slight difficulties at times, he will feel secured knowing that he can reach you any time of day that he may need your assistance. Thus, he will continuously avail of your products knowing that you care for them.</p>
<p>Customer service is a very importance aspect that a business should give attention to. Most customers do not display loyalty to a business especially if they do not provide help in case of troubles. With your reliable customer service software, you can surely provide an insistent service to the customer on a 24/7 basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/investing-and-investments/investing-on-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Your Future</title>
		<link>http://studgomel.com/investing-and-investments/investing-for-your-future/</link>
		<comments>http://studgomel.com/investing-and-investments/investing-for-your-future/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=46</guid>
		<description><![CDATA[Investing is definitely one of the best and wisest decisions anyone can ever make. With the global economic crisis inevitably at our doorsteps, saving and investing is the best thing to do. Security for your future can never be bought anywhere. Truly, finance brings peace of mind and there’s nowhere you would rather be than [...]]]></description>
			<content:encoded><![CDATA[<p>Investing is definitely one of the best and wisest decisions anyone can ever make. With the global economic crisis inevitably at our doorsteps, saving and investing is the best thing to do. Security for your future can never be bought anywhere. Truly, finance brings peace of mind and there’s nowhere you would rather be than feel secured for your future. Find <a href="http://pennystocks.com/brokers-for-penny-stocks.htm" target="_blank">good brokers for trading penny stocks</a> now and start securing your future.</p>
<p>You might be wondering what penny stocks are &#8211; these are shares of stocks being traded in the market for only $5 or even less, up to a couple of pennies per share, hence the name penny stock. Penny stocks have unlimited potentials. These stocks are fruits growing ripe for the picking. Undervalued, undiscovered, and increasing in price in the near future, these penny stocks can more than double or triple your investment in a short span of time. For starters, first thing you should do is to find good brokers for trading penny stocks. You can never put a price on experience and expertise so look for the best.</p>
<p>Invest and save for your future. Peace of mind is a state that can never ever be bought anywhere or by anyone. Invest in penny stocks now.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/investing-and-investments/investing-for-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Business out of Comfort</title>
		<link>http://studgomel.com/industries/food-business-out-of-comfort/</link>
		<comments>http://studgomel.com/industries/food-business-out-of-comfort/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=15</guid>
		<description><![CDATA[As a transformed entrepreneur, sometimes you do not have to look and gaze that far to have an idea of what will be a successful business for you. Investing in a food business is one of the most successful ventures in the corporate world these days. But you may ask, what if you do not [...]]]></description>
			<content:encoded><![CDATA[<p>As a transformed entrepreneur, sometimes you do not have to look and gaze that far to have an idea of what will be a successful business for you. Investing in a food business is one of the most successful ventures in the corporate world these days. But you may ask, what if you do not have any formal experience in culinary arts. That is not a requirement per se, but a bonus to your business if you had one. Luckily, you can make do without it by investing in comfort food business. With this business, you do not have to be educated on how to flip and toss ingredients in the air or to serve dishes in flaming plates.</p>
<p>Think of the food that makes your bad day to completely turn around or the food that your mom gives you when you are sick or simply lonely. The personal inclination on these foods to you can invite a massive creative idea on how to share your happy experiences with other people. It will seem like you are just consoling a friend who recently experienced a very heartbreaking moment with another person as you cheer him or her up with your own cooking.</p>
<p>Planning the menu will not also be that difficult because of the years of experience that you have for these comfort food even during your childhood. It can be a mushroom soup that your mom used to prepare on rainy days, a mashed potato when you are feeling blue or an ice cream on a waffle when you deserved to be rewarded. In this business, the more personal and the more people can relate with your experiences, the more customers will surely patronize your comfort food business.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/industries/food-business-out-of-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocate the Money in Creating a Necessity</title>
		<link>http://studgomel.com/investing-and-investments/allocate-the-money-in-creating-a-necessity/</link>
		<comments>http://studgomel.com/investing-and-investments/allocate-the-money-in-creating-a-necessity/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=12</guid>
		<description><![CDATA[One of the most essential business plans that the business owner has to make is the proper allocation of the amount of money that the business spends for marketing, operations and maintenance. The design of the financial allocation may differ from one business to another but the most important thing to consider in creating the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most essential business plans that the business owner has to make is the proper allocation of the amount of money that the business spends for marketing, operations and maintenance. The design of the financial allocation may differ from one business to another but the most important thing to consider in creating the plan is how large is the coverage of the business and how fast do you foresee it to expand. These two important factors that will help you formulate a plan should not only consider revenue but also sales profitability.</p>
<p>Most of the time, business owners do not allocate enough funds for their marketing activities to employ the best marketing strategies available. It is oftentimes misleading to believe that by not putting a large amount of money in marketing will provide bigger savings for the business. This can be wrong because only through marketing can customers learn about what your business can provide them, thus, much better than having savings is incurring huge profits.</p>
<p>It is always effective that by creating a sense of necessity for your products will make people purchase them on a regular basis. Proofs of this can be observed in products such as a deodorant and a cellular phone. Before, people did not feel the need to buy any of the two because they have been able to survive without both. Use of a deodorant did not seem to spell out a need because taking regular baths is known to be sufficient. But when manufacturers of deodorant added a thought of being more hygienic with the use of this product, people nowadays could not seem to get out of the house without using a deodorant. The same principle has been used with cellular phones. Before, a cellular phone is a thing for the rich and was a symbol of luxury. But when the concept of being reached wherever you are whenever you are needed especially on emergency situations, sales of cellular phones skyrocketed. This profitable strategy can only be possible by enforcing a good marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/investing-and-investments/allocate-the-money-in-creating-a-necessity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Business for Stock Exchange</title>
		<link>http://studgomel.com/general-business/opening-the-business-for-stock-exchange/</link>
		<comments>http://studgomel.com/general-business/opening-the-business-for-stock-exchange/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=11</guid>
		<description><![CDATA[For many businesspeople with highly esteemed and stable business endeavors, going public is a dream they would want to attain. By the term of going public, it means offering a part of the business ownership to external entities through selling of stocks. Selling of stocks is like replenishing the source of capital for the business [...]]]></description>
			<content:encoded><![CDATA[<p>For many businesspeople with highly esteemed and stable business endeavors, going public is a dream they would want to attain. By the term of going public, it means offering a part of the business ownership to external entities through selling of stocks. Selling of stocks is like replenishing the source of capital for the business from the money paid by stockholders. If your business has the capability to sustain its stability in having stocks sold, your business will be like a star that stockholders and stockbrokers will follow every now and then. Yet, before you decide to divide the business in parts to be sold as stocks, careful planning should be so that failures will not happen.</p>
<p>The most apparent benefit that your business will be able to have in selling stocks is being given additional financial funds to improve the business some more. There are certain instances that a business needs to grow very fast to be at par with competitors but the profit it earns at the moment is not sufficient to allow expansion. With selling of stocks, you can have access to a financial source to enable you to widen the scope of your business.</p>
<p>A disadvantage of going public is allowing more people to have contact with your business finance information. Once you become a public company, you will be obliged to disclose information regarding your profitability, product margins, pricing strategies and other finance-related information. This way, your business will be more transparent to other people and every move you make is very important to make your business succeed or go down the drain.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/general-business/opening-the-business-for-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Hot” Technology</title>
		<link>http://studgomel.com/general-business/hot-technology/</link>
		<comments>http://studgomel.com/general-business/hot-technology/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=13</guid>
		<description><![CDATA[Is it hot? This is the question that solely dictates the purchasing will of customers for products that are defined to be more of a want than of need. Whether it is for the smallest laptop notebook, the coolest gaming console, the most advanced digital SLR, the newest model of smart phone, the hippest mp3 [...]]]></description>
			<content:encoded><![CDATA[<p>Is it hot? This is the question that solely dictates the purchasing will of customers for products that are defined to be more of a want than of need. Whether it is for the smallest laptop notebook, the coolest gaming console, the most advanced digital SLR, the newest model of smart phone, the hippest mp3 player, the high level of “hotness” is the major deciding factor that can persuade customers to buy lavish products.</p>
<p>Many consumers always want to keep up with the fast-changing market trends especially on technological gadgets. The high-speed of developing new and better performing gadgets requires techie and trendy people to constantly change their gadget wardrobe. This requires a good amount of money to be spent on being updated and consumers are willing to spend that much knowing that they have bought fashion and technology that will make them an envy to their circle of friends. Therefore, a challenge for businesses and a profitable way towards success is by having the skill to find, grasp, and make the most out of the opportunities created by technological craze.</p>
<p>Technological fashion is very prominent these days especially with the appearance of products that make everything easier and more fun from online gaming, communicating, chilling with music or expressing oneself through photographs. These technological fabulous finds spread across different age brackets, gender, race and belief. Of course, these technological obsessions are neither good nor bad; they are just what are perceived to be hot on a particular period time.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/general-business/hot-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stud Gomel in Business</title>
		<link>http://studgomel.com/uncategorized/hello-world/</link>
		<comments>http://studgomel.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Laws and Regulations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studgomel.com/?p=1</guid>
		<description><![CDATA[Stud Gomel in Business is a resource where you can read articles, news and information and watch videos that are related to business, finance, money economy and investing. If your interest is in the industry of business and finance, then Stud Gomel in Business is your resource.
]]></description>
			<content:encoded><![CDATA[<p>Stud Gomel in Business is a resource where you can read articles, news and information and watch videos that are related to business, finance, money economy and investing. If your interest is in the industry of business and finance, then Stud Gomel in Business is your resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://studgomel.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
